2010 Season
| 29 | Addai, Joseph | RB | 91 | Mathews, Ricardo | DE | |
| 51 | Angerer, Pat | LB | 98 | Mathis, Robert | DE | |
| 41 | Bethea, Antoine | FS | 1 | McAfee, Pat | P | |
| 58 | Brackett, Gary | MLB | 65 | McClendon, Jacques | G | |
| 31 | Brown, Donald | RB | McCleskey, Donye | DB | ||
| 33 | Bullitt, Melvin | SS | 95 | Moala, Fili | DT | |
| Caldwell, David | DB | 45 | Moore, Devin | RB | ||
| 44 | Clark, Dallas | TE | Morgan, DaJuan | DB | ||
| 17 | Collie, Austin | WR | 90 | Muir, Daniel | DT | |
| 53 | Conner, Kavell | LB | 7 | Painter, Curtis | QB | |
| 96 | Dawson, Keyunta | DE | 78 | Pollak, Mike | G | |
| 66 | DeVan, Kyle | G | 25 | Powers, Jerraud | CB | |
| 71 | Diem, Ryan | T | 61 | Richard, Jamey | G | |
| 81 | Eldridge, Brody | TE | 47 | Robinson, Gijon | TE | |
| 68 | Foster, Eric | DE | 21 | Sanders, Bob | SS | |
| 93 | Freeney, Dwight | DE | 86 | Santi, Tom | TE | |
| 85 | Garcon, Pierre | WR | 63 | Saturday, Jeff | C | |
| 52 | Glenn, Cody | LB | 55 | Session, Clint | OLB | |
| 11 | Gonzalez, Anthony | WR | 40 | Silva, Jamie | FS | |
| 32 | Hart, Mike | RB | 48 | Snow, Justin | LS | |
| 26 | Hayden, Kelvin | CB | 2 | Swenson, Brett | K | |
| 36 | Hemby, Jordan | DB | 84 | Tamme, Jacob | TE | |
| 92 | Hughes, Jerry | DE | 73 | Thomas, Jaimie | G | |
| 59 | Humber, Ramon | OLB | 20 | Thomas, Kevin | DB | |
| 99 | Johnson, Antonio | DT | 23 | Townsend, Deshea | DB | |
| 74 | Johnson, Charlie | T | 28 | Tryon, Justin | DB | |
| 37 | King, Brandon | DB | Ugoh, Tony | G | ||
| 75 | King, Mitch | DT | 4 | Vinatieri, Adam | K | |
| 27 | Lacey, Jacob | CB | 87 | Wayne, Reggie | WR | |
| 72 | Linkenbach, Jeffrey | T | 50 | Wheeler, Philip | OLB | |
| 18 | Manning, Peyton | QB |








