2012 Season
| Number | Player Name | Position | Years in League |
|---|---|---|---|
| 97 | Addison, Mario | Linebacker | * |
| 51 | Angerer, Pat | Linebacker | 2 |
| Avery, Donnie | Wide Receiver | 4 | |
| 41 | Bethea, Antoine | Defensive Back | 6 |
| 31 | Brown, Donald | Running Back | 3 |
| 30 | Caldwell, David | Defensive Back | 2 |
| 34 | Carter, Delone | Running Back | * |
| 74 | Castonzo, Anthony | Offensive Tackle | * |
| 17 | Collie, Austin | Wide Receiver | 3 |
| 53 | Conner, Kickeravell | Linebacker | 2 |
| 12 | Cosby, Quan | Wide Receiver | 3 |
| 52 | Edds, A.J. | Linebacker | 2 |
| 81 | Eldridge, Brody | Tight End | 2 |
| Evans, Darren | Running Back | * | |
| Fayson, Jarred | Wide Receiver | * | |
| Freeman, Jerrell | Linebacker | * | |
| 93 | Freeney, Dwight | Defensive End | 10 |
| 49 | Gronkowski, Chris | Running Back | 2 |
| Harvey, Mario | Linebacker | * | |
| Hickman, Justin | Defensive End | * | |
| 26 | Hines, Jermale | Defensive Back | * |
| 20 | Holmes, Mike | Corner Back | * |
| 92 | Hughes, Jerry | Defensive End | 2 |
| 79 | Ijalana, Ben | Offensive Tackle | * |
| 99 | Johnson, Antonio | Defensive Tackle | 5 |
| 23 | Johnson, Terrence | Defensive Back | 1 |
| Justice, Winston | Offensive Tackle | 6 | |
| 37 | Kickering, Brandon | Defensive Back | 2 |
| Kickerirkpatrick, Jake | Center | * | |
| 35 | Lefeged, Joe | Defensive Back | * |
| 72 | Linkenbach, Jeffrey | Offensive Tackle | 2 |
| 56 | Lutrus, Scott | Linebacker | * |
| 47 | Mahaffey, Ryan | Tight End | * |
| 91 | Mathews, Ricardo | Defensive Tackle | 2 |
| 98 | Mathis, Robert | Defensive End | 9 |
| 1 | McAfee, Pat | Punter | 3 |
| McGlynn, Mike | Offensive Tackle | 4 | |
| McKickerinney, Brandon | Defensive Tackle | 6 | |
| Miller, Kickeryle | Tight End | * | |
| 95 | Moala, Fili | Defensive Tackle | 3 |
| Murphy, Matt | Guard | * | |
| 94 | Nevis, Drake | Defensive Tackle | * |
| Newton, Mike | Defensive Back | 2 | |
| Ogbu, Ollie | Defensive Tackle | * | |
| 73 | Olsen, Seth | Offensive G | 2 |
| Overton, Matt | Defensive End | * | |
| Peguese, Brandon | Linebacker | * | |
| 25 | Powers, Jerraud | Defensive Back | 3 |
| Redding, Cory | Defensive End | 9 | |
| 76 | Reitz, Joe | Offensive Tackle | 2 |
| Ross, Jeremy | Wide Receiver | * | |
| 36 | Rucker, Chris | Defensive Back | * |
| Satele, Samson | Center | 5 | |
| Shipley, A.Q. | Center | 1 | |
| 48 | Snow, Justin | Long Snapper | 12 |
| Stanton, Drew | Quarterback | 5 | |
| Tepper, Mike | Offensive Tackle | * | |
| 21 | Thomas, Kickerevin | Defensive Back | 2 |
| 4 | Vinatieri, Adam | Kicker | 16 |
| Vittatoe, Trevor | Quarterback | * | |
| 87 | Wayne, Reggie | Wide Receiver | 11 |
| 15 | White, Blair | Wide Receiver | 2 |
| Zbikowski, Tom | Defensive Back | 4 |








